<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>beyond profit</title>
	<link>http://beyondprofit.com</link>
	<description>social enterprise magazine</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:17:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Waterlife Receives Investment from Matrix Partners India with Intellecap Support as Sole Advisor</title>
		<description><![CDATA[Waterlife India Private Limited (Waterlife) announced that it has received an investment of INR22 crores (~US$4.2m) from Matrix Partners India. Beyond Profit&#8216;s publisher Intellecap was the sole advisor for this transaction. Waterlife is a pioneer in providing high quality potable water solutions to the underserved in an affordable and sustainable manner. It has installed safe water systems in [...]]]></description>
		<link>http://beyondprofit.com/waterlife-investment/</link>
			</item>
	<item>
		<title>Opportunity For Socially Relevant MSMEs to Access Funding and Capacity Building</title>
		<description><![CDATA[Sankalp Forum opens applications for Sankalp Awards 2012 (India and South East Asia), finalist MSMEs to get access to funding and capacity building. Sankalp Forum, a global platform for social enterprises, announced that it is now accepting applications for the Sankalp 2012 Awards. The awards will recognize emerging enterprises across 6 categories, including the newly launched [...]]]></description>
		<link>http://beyondprofit.com/opportunity-for-socially-relevant-msmes-to-access-funding-and-capacity-building/</link>
			</item>
	<item>
		<title>Water Access in Peri-Urban South Asia</title>
		<description><![CDATA[This story originally appeared in the October 2011 edition of the Searchlight South Asia newsletter created by Intellecap for the Rockefeller Foundation. By Usha Ganesh South Asia is home to about 20% of the world’s population. It is also home to over 60% of the world’s poor. Rapid urbanization and expanding cities are fast becoming ubiquitous in South Asian [...]]]></description>
		<link>http://beyondprofit.com/water-access-in-peri-urban-south-asia/</link>
			</item>
	<item>
		<title>Vaaradhi: An Urban Ultra Poor Intervention</title>
		<description><![CDATA[This story originally appeared in the October 2011 edition of the Searchlight South Asia newsletter created by Intellecap for the Rockefeller Foundation. By Nisha Kumar Kulkarni Hyderabad, state capital of Andhra Pradesh, is the sixth most populated city in India and holds the same ranking for the country’s most populated “urban agglomeration.” The city also has a significant [...]]]></description>
		<link>http://beyondprofit.com/vaaradhi-an-urban-ultra-poor-intervention/</link>
			</item>
	<item>
		<title>In Ahmedabad, Dharavi&#8217;s Redevelopment Model</title>
		<description><![CDATA[This story originally appeared in the October 2011 edition of the Searchlight South Asia newsletter created by Intellecap for the Rockefeller Foundation. By Carlin Carr The city of Ahmedabad, India, is one of the country’s—and the world’s—fastest growing urban areas. This capital of Gujarat state has a population of nearly six million and is the seventh largest city in [...]]]></description>
		<link>http://beyondprofit.com/in-ahmedabad-dharavis-redevelopment-model/</link>
			</item>
	<item>
		<title>South Asia&#8217;s Jobs Challenge</title>
		<description><![CDATA[This story originally appeared in the October 2011 edition of the Searchlight South Asia newsletter created by Intellecap for the Rockefeller Foundation. By Carlin Carr The need for quality employment in the developing world underlies the success of nearly all other development initiatives. Job creation has become one of the most pressing issues on the road towards fueling [...]]]></description>
		<link>http://beyondprofit.com/south-asias-jobs-challenge/</link>
			</item>
	<item>
		<title>Privatization of Pakistan&#8217;s Power</title>
		<description><![CDATA[This story originally appeared in the September 2011 edition of the Searchlight South Asia newsletter created by Intellecap for the Rockefeller Foundation. By Usha Ganesh In an attempt to deal with the mounting energy crisis in the country, the Economic Coordination Committee of the Cabinet in Pakistan has approved a new framework for operational and maintenance contracts that [...]]]></description>
		<link>http://beyondprofit.com/privatization-of-pakistans-power/</link>
			</item>
	<item>
		<title>Mobility for the Disabled</title>
		<description><![CDATA[This story originally appeared in the September 2011 edition of the Searchlight South Asianewsletter created by Intellecap for the Rockefeller Foundation. By Carlin Carr In India, 10 million people are estimated to have loco-motor disabilities, and only 5% of these disabled receive a wheelchair, brace or prosthetic that would allow them to be mobile, reports a study by Disability [...]]]></description>
		<link>http://beyondprofit.com/mobility-for-the-disabled/</link>
			</item>
	<item>
		<title>Public Toilet Disaster in Dhaka</title>
		<description><![CDATA[This story originally appeared in the September 2011 edition of the Searchlight South Asia newsletter created by Intellecap for the Rockefeller Foundation. By Carlin Carr Bangladesh’s capital city of Dhaka exhibits South Asia’s rapid urbanization in its most frenzied state. With over 14 million residents and more than one million commuters to the city every day, Dhaka is [...]]]></description>
		<link>http://beyondprofit.com/public-toilet-disaster-in-dhaka/</link>
			</item>
	<item>
		<title>Regional Trends in Urbanization</title>
		<description><![CDATA[This story originally appeared in the September 2011 edition of the Searchlight South Asia newsletter created by Intellecap for the Rockefeller Foundation. By Nisha Kumar Kulkarni Over the last two decades, alongside the story of India’s impressive economic growth is the story of its urbanization. Average economic growth has been 6-7% per annum over the last 20 years. [...]]]></description>
		<link>http://beyondprofit.com/regional-trends-in-urbanization/</link>
			</item>
</channel>
</rss>

